- Moisture wicking - dry fit -100% polyester.
- Durable technical fabric, build to last.
- Fade resistant sublimated graphics
- Drop tail back shape for added coverage in ride position.
Materials
- 100% Polyester
Size in cm | Length | Width | Outside sleeve length |
XS | 64,5 cm | 50,8 cm | 63.5 cm |
S | 68,5 cm | 53,34 cm | 63.5 cm |
M | 71 cm | 56 cm | 66 cm |
L | 73,5 cm | 58,5 cm | 68.5 cm |
XL | 77,5 cm | 61 cm | 70 cm |
2XL | 77,5 cm | 63,5 cm | 72.5 cm |
Size in inch | Length | Width | Outside sleeve length |
XS | 25,4" | 20,0" | 250,0" |
S | 27,0" | 21,0" | 250,0" |
M | 28,0" | 22,0" | 26,0" |
L | 28,9" | 23,0" | 269,7" |
XL | 30,5" | 24,0" | 27,6" |
2XL | 30,5" | 25,0" | 285,4" |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.