Extremely strong. Incredibly precise. SRAM's PowerChain II increases front and load shifting performance without sacrificing rear shifting precision. The Step2 riveting process increases the Push Pin Power for increased strength and durability.
- Faster, more accurate shifting at a more affordable price point
COMPAT - SPEED (CN) | 9s |
---|---|
OUTER LINK FINISH | Nickel |
COLOR - OUTER LINK | Silver |
INNER LINK FINISH | Polished |
COLOR - INNER LINK | Grey |
CHAIN CONNECTOR | n/a, PowerLink |
CHAIN LENGTH (LINKS) | 100 links, 102 links, 104 links, 106 links, 108 links, 110 links, 112 links, 114 links, 116 links, 130 links, 134 links, 156 links, 176 links, 94 links, 98 links, n/a |
PIN VARIANT | Solid Pin |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.