C/S WEATHERPROOF PANTS • More relaxed fit • Large pre-shaped kneepad pockets • Added rib yoke for improved stretch • Elastic waistband • Ratchet closure, High durable pvc • Improved fit, added rib yoke for improved stretch • Large pocket, waterproof zipper • Stash pocket, key & card storage • Kneepad ready, improved eronomic fit for pads • Slim fit, tapered legs • Elasstic cuff easy kneepad access |
Materials
• 94% Nylon, 6% Elastane |
Size in cm | Waist | Hips | Length |
28 | 71,12 cm | 93,6 cm | 100 cm |
30 | 76,20 cm | 98,8 cm | 102,5 cm |
32 | 81,28 cm | 104 cm | 105 cm |
34 | 86,36 cm | 109,2 cm | 107,5 cm |
36 | 91,44 cm | 114,4 cm | 110 cm |
38 | 96,52 cm | 119,6 cm | 112,5 cm |
Size in inch | Waist | Hips | Length |
28 | 28,0" | 36,9" | 39,4" |
30 | 30,0" | 38,9" | 40,4" |
32 | 32,0" | 40,9" | 41,3" |
34 | 34,0" | 43,0" | 42,3" |
36 | 36,0" | 45,0" | 43,3" |
38 | 38,0" | 47,1" | 44,3" |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.